- 706-278-1511
- Email Us
- Since 1982
Various Overhead Bridge Cranes, 1 Ton to 15 Ton Capacity, WS2703
ID # | Manufacturer | Capacity | Type | Span | Price |
C2 | Birmingham Crane and Hoist | 12 TON | Overhead Bridge | 38′ | $20,875 |
C3 | Carolina Material Handling | 5 TON | Overhead Bridge | 38′ | $14,000 |
C4 | Birmingham Crane and Hoist | 2 TON | Overhead Bridge | 38′ | $9,750 |
C10 | USA Crane and Hoist | 5 TON | Overhead Bridge (No Hoist) | 38′ | $7,000 |
D1 | MPH Crane, Inc | 10 TON | Overhead Bridge | 42′ | $16,875 |
D5 | P&H Crane | 10 TON | Overhead Bridge | 42′ | $16,875 |
E1 | USA Crane and Hoist | 15 TON | Overhead Bridge | 42′ | $23,625 |
E3 | MPH Crane, Inc | 15 TON | Overhead Bridge | 42′ | $23,625 |
E5 | USA Crane and Hoist | 2 TON | Overhead Bridge | 42′ | $9,750 |
E6 | USA Crane and Hoist | 5 TON | Overhead Bridge (No Hoist) | 42′ | $7,000 |
E13 | P&H Crane | 2 TON | Overhead Bridge | 42′ | $9,750 |
P1 | USA Crane and Hoist | 1 TON | Overhead Bridge | 22′ | $8,375 |
P2 | USA Crane and Hoist | 2 TON | Overhead Bridge | 22′ | $9,750 |
MAIN | MPH Crane, Inc | 3 TON | Overhead Bridge | 38′ | $12,500 |
G0 | P&H Crane | 1 TON | Floor Jib | N/A | $3,125 |
C1 | MPH Crane, Inc. | 10 TON | Overhead Bridge | 38′ | $16,875 |
D2 | MPH Crane, Inc. | 5.5 TON | Overhead Bridge | 42′ | $14,625 |
E4 | MPH Crane, Inc. | 5 TON | Overhead Bridge | 42′ | $14,000 |
E7 | MPH Crane, Inc. | 5.5 TON | Overhead Bridge | 42′ | $14,625 |
All equipment is subject to prior sale.
Item 2703 Categories Other, Uncategorized Tags Birmingham crane and hoist, bridge crane, Carolina material handling, MPH Crane, overhead bridge, USA Crane